Hunter I20 Ultra 100mm SS Shaft Adj Arc Gear Drive

Hunter I20 Ultra 100mm SS Shaft Adjustable Arc Rotor

Regular price $92.80 $49.27 Sale

Share with:
Available: In stock

With 34 nozzle choices, 4.9 to 14.0 m radius, and 6 body choices, the I-20 is an indispensable rotor. Whether you've got a small area, sandy soil, or a mix of shrubs and grass, the I-20 is ready to water with efficiency and reliability. Recent improvements include automatic arc return; non-reversing 360, from 50 to 360 degrees; and a non-strippable, vandal-proof drive mechanism that prevents gear stripping and saves repair costs. Adding FloStop® control, easy through-the-top arc adjustment, and a standard drain-check valve all equate to a rotor that stands second-to-none in its class.

Features
  • Model: 100 mm Stainless Steel Shaft, Check Valve

  • Arc setting: 50 to 360 degrees, Factory installed rubber cover

  • Through-the-top arc adjustment, Quick check arc mechanism

  • Water lubricated gear-drive, Nozzle choices: 34

  • Nozzle racks: 1.5 to 8.0 Blue, 2.0 to 4.0 Low Angle Grey, 0.50 to 3.0

  • Optional Nozzle Racks: Short Radius Black, 6.0 to 13.0 Green, MPR-20, MPR-30, MPR-35

  • Warranty period: 5 years
Nozzle Pressure Radius Flow Precip mm/hr

bar kPa m m³/hr l/min SQ TR
1.5 1.7 170 8.8 0.27 4.5 7 8
Blue 2 200 9.1 0.29 4.8 7 8

2.5 250 9.4 0.32 5.4 7 8

3 300 9.8 0.35 5.9 7 9

3.5 350 9.8 0.38 6.4 8 9

4 400 9.8 0.41 6.8 9 10

4.5 450 9.4 0.43 7.2 10 11
2.0 1.7 170 10.1 0.32 5.4 6 7
Blue 2 200 10.1 0.35 5.8 7 8

2.5 250 10.1 0.39 6.5 8 9

3 300 10.4 0.43 7.2 8 9

3.5 350 10.4 0.47 7.8 9 10

4 400 10.4 0.5 8.3 9 11

4.5 450 10.4 0.53 8.8 10 11
2.5 1.7 170 10.1 0.39 6.6 8 9
Blue 2 200 10.4 0.43 7.1 8 9

2.5 250 10.7 0.48 8 8 10

3 300 10.7 0.54 8.9 9 11

3.5 350 10.7 0.58 9.7 10 12

4 400 10.7 0.62 10.4 11 13

4.5 450 10.7 0.66 11.1 12 13
3.0 1.7 170 10.7 0.5 8.4 9 10
Blue 2 200 10.7 0.54 9.1 10 11

2.5 250 11 0.61 10.2 10 12

3 300 11.6 0.68 11.4 10 12

3.5 350 11.9 0.74 12.3 10 12

4 400 11.9 0.79 13.2 11 13

4.5 450 11.9 0.84 14 12 14
4.0 1.7 170 11.3 0.68 11.3 11 12
Blue 2 200 11.6 0.73 12.2 11 13

2.5 250 11.9 0.81 13.6 12 13

3 300 12.2 0.9 15 12 14

3.5 350 12.2 0.97 16.2 13 15

4 400 12.5 1.04 17.3 13 15

4.5 450 12.5 1.1 18.3 14 16
5.0 1.7 170 11.3 0.84 14 13 15
Blue 2 200 11.6 0.91 15.2 14 16

2.5 250 11.9 1.02 17.1 15 17

3 300 12.8 1.14 19 14 16

3.5 350 12.8 1.24 20.6 15 17

4 400 12.8 1.32 22.1 16 19

4.5 450 12.8 1.41 23.4 17 20
6.0 1.7 170 11.6 1.01 16.8 15 17
Blue 2 200 11.9 1.09 18.2 15 18

2.5 250 12.2 1.22 20.4 16 19

3 300 13.1 1.36 22.7 16 18

3.5 350 13.1 1.47 24.5 17 20

4 400 13.4 1.57 26.2 18 20

4.5 450 13.4 1.67 27.9 19 21
8.0 1.7 170 11.3 1.35 22.5 21 25
Blue 2 200 11.9 1.46 24.3 21 24

2.5 250 12.5 1.63 27.2 21 24

3 300 13.4 1.81 30.2 20 23

3.5 350 13.7 1.95 32.6 21 24

4 400 14 2.09 34.8 21 25

4.5 450 14 2.22 36.9 23 26
Nozzle Pressure Radius Flow Precip mm/hr

bar kPa m m³/hr l/min SQ TR
2 1.7 170 7.3 0.33 5.6 12 14
LA 2 200 7.6 0.36 6 12 14
Grey 2.5 250 7.9 0.4 6.7 13 15

3 300 8.2 0.45 7.4 13 15

3.5 350 8.5 0.48 8 13 15

4 400 8.8 0.52 8.6 13 15

4.5 450 9.1 0.55 9.1 13 15
2.5 1.7 170 7.9 0.44 7.3 14 16
LA 2 200 8.2 0.47 7.9 14 16
Grey 2.5 250 8.8 0.53 8.8 14 16

3 300 9.4 0.59 9.8 13 15

3.5 350 10.1 0.64 10.6 13 15

4 400 10.4 0.68 11.3 13 15

4.5 450 10.7 0.72 12 13 15
3.5 1.7 170 8.5 0.58 9.7 16 18
LA 2 200 8.8 0.62 10.3 16 18
Grey 2.5 250 9.1 0.68 11.4 16 19

3 300 10.1 0.75 12.5 15 17

3.5 350 10.7 0.8 13.3 14 16

4 400 11 0.85 14.1 14 16

4.5 450 11.3 0.89 14.8 14 16
4.5 1.7 170 8.2 0.71 11.8 21 24
LA 2 200 8.8 0.76 12.7 19 23
Grey 2.5 250 9.1 0.84 14.1 20 23

3 300 10.1 0.93 15.5 18 21

3.5 350 10.7 1 16.6 18 20

4 400 11 1.06 17.6 18 20

4.5 450 11.3 1.12 18.6 18 20
Main Menu
Cart
Close
Back
Account
Close