Hunter I25 Ultra 150mm Pop-Up Full & Part Circle Plastic Shaft Rotor

Hunter I25 Ultra 150mm Pop-Up Full & Part Circle Plastic Shaft Rotor

Regular price $234.00 $129.20 Sale

Share with:
Available: In stock

The I-25 gets the job done with power, efficiency, and commercial-grade reliability. With a robust watering radius of 11.9 to 21.6 m, this rotor can be used in a variety of applications and environments. Its compact, highly durable design comes with an optional stainless steel riser for tough-as-nails strength. With a 5-year warranty, the I-25 also has options for reclaimed water ID and high-speed. A standard check valve is built in, and a wide selection of high performance nozzles are available. Efficient, tough, and built-to-last, Hunter I-25 rotors work hard day in and day out so you don't have to.

Features
  • Models Plastic Riser: 150 mm, Check Valve

  • Arc setting: 50 to 360 degrees, Factory installed rubber cover

  • Through-the-top arc adjustment, Quick check arc mechanism

  • Water lubricated gear-drive

  • Nozzle choices: 12, Nozzle range: #4 to #28

  • Supplied with  # 7, #10, #15, #20, #25 Nozzle
  • Warranty period: 5 years

Nozzle Pressure Radius Flow Precip mm/hr

bar kPa m m³/hr l/min SQ TR
4 2.5 250 11.9 0.82 13.6 12 13
Yellow 3 300 12.2 0.91 15.2 12 14

3.5 350 12.5 0.98 16.4 13 15

4 400 12.5 1.05 17.5 13 16

4.5 450 12.8 1.11 18.6 14 16

5 500 13.1 1.18 19.6 14 16

5.5 550 13.4 1.24 20.7 14 16
5 2.5 250 12.8 0.95 15.9 12 13
White 3 300 13.1 1.04 17.3 12 14

3.5 350 13.4 1.11 18.5 12 14
4 400 13.4 1.17 19.6 13 15

4.5 450 13.7 1.24 20.6 13 15

5 500 14 1.29 21.5 13 15

5.5 550 14.3 1.35 22.6 13 15
7 2.5 250 13.4 1.44 24 16 19
Orange* 3 300 14 1.54 25.6 16 18

3.5 350 14.3 1.61 26.9 16 18

4 400 14.3 1.68 28 16 19

4.5 450 14.6 1.75 29.1 16 19

5 500 14.9 1.81 30.1 16 19

5.5 550 15.2 1.87 31.1 16 19
8 2.5 250 14 1.65 27.5 17 19
Lt. Brown 3 300 14.3 1.81 30.1 18 20

3.5 350 14.9 1.94 32.3 17 20

4 400 15.2 2.05 34.2 18 20

4.5 450 15.2 2.16 36 19 22

5 500 15.5 2.27 37.8 19 22

5.5 550 15.8 2.38 39.6 19 22
10 3 300 15.2 2.15 35.8 18 21
Lt. Green* 3.5 350 15.5 2.32 38.6 19 22

4 400 15.8 2.48 41.3 20 23

4.5 450 16.2 2.63 43.9 20 23

5 500 16.2 2.78 46.3 21 25

5.5 550 16.5 2.94 48.9 22 25

6 600 16.8 3.07 51.1 22 25
13 3 300 15.8 2.38 39.6 19 22
Lt. Blue 3.5 350 16.2 2.57 42.8 20 23

4 400 16.5 2.75 45.7 20 23

4.5 450 16.5 2.91 48.5 21 25

5 500 16.8 3.07 51.2 22 25

5.5 550 16.8 3.24 54 23 27

6 600 17.1 3.39 56.4 23 27
15 3 300 16.8 2.86 47.7 20 24
Grey* 3.5 350 17.1 3.05 50.8 21 24

4 400 17.4 3.22 53.7 21 25

4.5 450 17.4 3.38 56.3 22 26

5 500 17.4 3.53 58.8 23 27

5.5 550 17.7 3.69 61.5 24 27

6 600 18 3.82 63.7 24 27
  6.2 620 18.3 3.88 64.6 23 27
18 3 300 17.4 3.08 51.4 20 24
Red 3.5 350 17.7 3.31 55.2 21 24

4 400 18 3.52 58.7 22 25

4.5 450 18.3 3.72 62 22 26

5 500 18.9 3.91 65.2 22 25

5.5 550 19.2 4.11 68.5 22 26

6 600 19.5 4.28 71.4 23 26

6.2 620 19.5 4.35 72.5 23 26
20 3.5 350 18 3.72 62.1 23 27
Dk. Brown* 4 400 18.6 3.97 66.2 23 27

4.5 450 18.9 4.2 70.1 24 27

5 500 19.2 4.42 73.7 24 28

5.5 550 19.5 4.66 77.7 25 28

6 600 19.8 4.86 81 25 29
  6.5 650 20.1 5.05 84.2 25 29

6.9 690 20.4 5.21 86.8 25 29
23 3.5 350 18.6 4.56 76 26 30
Dk. Green 4 400 19.2 4.88 81.3 26 31

4.5 450 19.5 5.18 86.3 27 31

5 500 19.8 5.47 91.1 28 32
  5.5 550 20.1 5.78 96.3 29 33

6 600 20.1 6.04 100.6 30 34

6.5 650 20.4 6.29 104.8 30 35

6.9 690 20.7 6.5 108.3 30 35
25 3.5 350 19.2 4.86 80.9 26 30
Dk. Blue* 4 400 19.8 5.23 87.1 27 31

4.5 450 20.1 5.58 93.1 28 32

5 500 20.4 5.92 98.7 28 33
  5.5 550 21 6.29 104.9 28 33

6 600 21 6.6 110 30 34

6.5 650 21.3 6.9 115.1 30 35
  6.9 690 21.6 7.15 119.2 31 35
28 3.5 350 18.3 5.31 88.5 32 37
Black 4 400 19.2 5.63 93.8 31 35

4.5 450 20.1 5.93 98.8 29 34

5 500 20.7 6.21 103.5 29 33
  5.5 550 21.3 6.52 108.6 29 33
  6 600 21.3 6.77 112.8 30 34
  6.5 650 21.6 7.01 116.9 30 35

6.9 690 21.6 7.21 120.2 31 36
Main Menu
Cart
Close
Back
Account
Close